We already have Addee for AI ad generation. The add-on across Dashee, Displayee, Servvee, and Boom Online Ordering simply connects to Addee for digital ads โ and adds print design + ordering on top. No Bannerbear needed.
Addee already handles AI ad creative generation with Claude, Canva integrations, brand kits, campaigns, and client management. We don't need Bannerbear ($49/mo) or any third-party ad tool.
| Print Design Option | Cost | Embeddable | REST API | White-Label | Templates | Dev Time | Verdict |
|---|---|---|---|---|---|---|---|
| Templated.io Best Pick | $29/mo | โ | โ | โ | โ + Canva import | 1โ2 days | Ship this week |
| Fabric.js (DIY) Best Long-Term | $0/mo | โ built-in | โ you own it | โ | โ ๏ธ build your own | 5โ7 days | Own it forever, ~$0 infra |
| Orshot Studio Embed | $19โ39/mo | โ | โ | โ | โ | 1 day | Good option, less proven |
| Bannerbear | $49/mo | โ API only | โ | โ ๏ธ | โ | 2 days | Skip โ no editor, expensive, Addee already does ads |
| Polotno SDK | $199/mo | โ | โ | โ | โ | 2 days | Skip โ enterprise pricing |
| MyCreativeShop | $19.95/mo | โ no API | โ | โ | โ | N/A | Cannot integrate |
| Canva API | Custom | โ | โ | โ | โ โ | 3+ days | 30+ user minimum โ unavailable |
Print Flow (new)
Digital Ads Flow (powered by Addee โ already built)
| Product | Nav Item | Print Design | Digital Ads | Addee Connection | Print Ordering | Priority |
|---|---|---|---|---|---|---|
| ๐ Boom Online Ordering | "Print & Ads" in client admin | โ Postcards, flyers, EDDM | โ | Link/embed to Addee | โ Printful | 1st โ pilot now |
| ๐จ Addee | Add "Print" tab to existing UI | โ Ad-size + print formats | โ NATIVE (core product) | Already is the engine | โ Printful | 2nd โ just add print |
| ๐ Dashee | "Print & Ads" sidebar item | โ Business cards, flyers | โ via Addee | Link/embed to Addee | โ Printful | 3rd |
| ๐ฝ๏ธ Servvee | "Print & Ads" in sidebar | โ Menu promo flyers | โ via Addee | Link/embed to Addee | โ Printful | 4th |
| ๐ฅ๏ธ Displayee | "Print" in Content section | โ Signage โ print | โ (signage focused) | Optional link to Addee | โ Printful | 5th |
| Table | Key Columns | Purpose |
|---|---|---|
| addon_subscriptions | user_id, product, addon_type, stripe_sub_id, status, created_at | Gate the add-on across all 5 products. One row per user per product. |
| print_designs | user_id, product, name, template_id, thumbnail_url, design_data_json | Save client's designs so they can re-edit or re-order. |
| print_orders | user_id, design_id, printful_order_id, status, quantity, cost, markup, tracking_url | Track all print orders, shipping status, and Boom's markup revenue. |
Tables prefix: no conflict with existing Servvee (sv_), Boom Online Ordering (clients/orders), or Addee schemas.