Every host, every API connection, every recurring cost across the 14 SaaS apps — plus what's programmatically wired for Claude to build inside each one, and a straight answer on Vercel vs Coolify.
Fourteen SaaS apps, all client sites & portals, camera streaming, self-hosted Supabase, and every API connection. The fixed floor is about $104/mo; the rest is usage-based (AI, SEO data, video) and scales with how hard you use it.
| Line item | What it is | Cost/mo |
|---|---|---|
| DO droplet — Supabase | 159.65.235.140 · 4 GB · self-hosted Supabase + Coolify control plane + Rankee | $24 |
| DO droplet — boom-hosting | 24.199.95.101 · 4 GB · client sites, portals, camera relay (MediaMTX) | $28 |
| DO Spaces | boom-backups · offsite object storage | $5 |
| Backblaze B2 | boom-media-backups · DR backups (tiny data today) | ~$1 |
| Bunny.net | Stream library 698905 + storage + Optimizer CDN (low usage) | ~$5 |
| Vercel Pro | Hosts 11 of the 14 SaaS apps · 1 seat, flat | $20 |
| Doppler | Secrets management (free Developer tier) | $0 |
| Domains | 14 × {app}.online + boommedia.us (name.com) · amortized | ~$21 |
| Fixed floor | ~$104/mo | |
| Service | Drives | Model | Typical/mo |
|---|---|---|---|
| Anthropic (Claude API) | 9 apps — chat, content, ad copy, RAG answers | Per token | ~$20–60 |
| OpenAI | Embeddings for Replyee RAG (+ some text) | Per token | ~$5–15 |
| Local Falcon | Rankee — geo-grid map rank scans | Subscription | ~$25–100 |
| DataForSEO | Rankee — SERP & keyword data | Pay-as-you-go | ~$0–30 |
| Adobe Firefly | Addee — AI image generation | Per credit | variable |
| HeyGen | Addee — AI avatar video new | Prepaid, per-second | variable |
| Resend | Transactional email across all apps | Free ≤3k/mo, then $20 | $0–20 |
| Google Places / Yelp | Localey — listings & reviews | Free tier + usage | ~$0–10 |
| Usage total (typical) | ~$50–155/mo | ||
Verified by hitting each production domain's live server headers on 2026-07-14 (not from memory — the docs were stale on this). The SaaS apps are overwhelmingly on Vercel; Coolify carries the self-hosted infra and client sites.
| App | Domain | Host | Notes |
|---|---|---|---|
| Addee | addee.online | Vercel | + HeyGen video (new), Firefly, Anthropic, OpenAI |
| Approvee | approvee.online | Vercel | GitHub dispatch pipeline |
| Bloggy | bloggy.online | Vercel | Anthropic, OpenAI, Leonardo, stock APIs |
| Compliee | compliee.online | Vercel | ⚠️ Playwright scanner needs the droplet, not Vercel |
| Dashee | dashee.online | Vercel | Pulls Replyee + DocuSeal + ClickUp |
| Localey | localey.online | Vercel | ⚠️ Currently 500 — middleware crash (see Localey status) |
| QRcodee | qrcodee.online | Vercel | Supabase webhooks |
| Replyee | replyee.online | Vercel | Anthropic + OpenAI embeddings; ops ingest API (new) |
| Rewardee | rewardee.online | Vercel | Service key for BOO earn hook |
| Signnee | signnee.online | Vercel | DocuSeal engine on the droplet |
| Displayee | displayee.online | Vercel | Bunny video + MediaMTX cameras on droplet |
| Rankee | rankee.online | Coolify | ⚠️ On the Supabase droplet — caused the 2026-07-14 OOM outage |
| Posttee | posttee.online | Not deployed | Domain parked at registrar; Coolify app exists on boom-hosting but DNS not pointed |
| Assistee | assistee.online | Not deployed | No live response; RustDesk engine needs the droplet |
Scanned from each repo's environment variables and SDK dependencies on 2026-07-14. "Shared" = every app: Supabase (DB/Auth), Stripe (billing), Resend (email).
| App | AI | Distinctive external APIs |
|---|---|---|
| Addee | Anthropic · OpenAI | Adobe Firefly, HeyGen (new), Google (Business/Indexing), LinkedIn, Orshot (print), Ayrshare† |
| Bloggy | Anthropic · OpenAI | Leonardo AI, Pexels, Pixabay, Unsplash, Google, LinkedIn, Ayrshare† |
| Rankee | Anthropic | DataForSEO, Local Falcon, Google PSI/Business, LinkedIn, Ayrshare† |
| Localey | Anthropic | Google Places, Yelp Fusion, Google OAuth |
| Posttee | Anthropic | Meta (FB/IG), Google Business, LinkedIn — direct platform APIs (free) |
| Replyee | Anthropic · OpenAI | OpenAI embeddings (RAG). BOO order webhook. Ops ingest API (new) |
| Displayee | Anthropic | Bunny Stream, MediaMTX (cameras), OpenWeather, partner API |
| Signnee | — | DocuSeal (self-hosted e-sign engine) |
| Dashee | — | DocuSeal, ClickUp, Replyee (pulls chatbot data) |
| Rewardee | Anthropic | Service key for BOO earn hook |
| Approvee | Anthropic | GitHub dispatch (auto-fix pipeline) |
| QRcodee | Anthropic | Supabase webhooks only |
| Compliee | — | Playwright scan engine (self-hosted) |
| Assistee | — | RustDesk (self-hosted remote support) |
Per-service pricing model and current rates. Confirm live numbers before committing spend — API pricing changes.
Pay-as-you-go: prepaid USD balance, no monthly fee or commitment. Billed per second/call via API key. Check balance with GET /v3/users/me → wallet.
| Product | Rate | What it makes |
|---|---|---|
| Avatar III — Digital / Studio | $0.0167/sec | ~$1.00 per 60-sec video — cheapest avatar |
| Avatar III — Photo | $0.0433/sec | Photo-based talking avatar |
| Avatar IV — Photo | $0.05/sec | Higher-fidelity photo avatar |
| Avatar IV/V — Digital Twin | $0.0667/sec | Your own cloned avatar |
| Cinematic Avatar | $7.00/video | Flat, 4–15 sec, 720p/1080p |
| Video Agent (prompt→video) | $0.0333/sec | Text prompt to finished video |
| Video Translation / Lipsync | $0.0333–0.0667/sec | Dub existing video into other languages |
| Avatar creation (one-time) | $1.00/call | Build a digital twin or photo avatar |
| AI Clipping | $0.15/clip | Auto-extract highlight clips |
| Text-to-Speech (Starfish) | $0.000667/sec | Voiceover only |
| Service | Used by | Model | Rate |
|---|---|---|---|
| Anthropic (Claude) | 9 apps | Usage | Per-token; Haiku cheapest, Sonnet/Opus for quality |
| OpenAI | 4 apps | Usage | Embeddings ~$0.02/M tokens (text-embedding-3-small) |
| Adobe Firefly | Addee | Credits | Generative credits; enterprise/tiered |
| Leonardo AI | Bloggy | Credits | Free tier + paid API plans |
| DataForSEO | Rankee | Pay-go | ~$0.0006 per SERP; prepaid balance |
| Local Falcon | Rankee | Sub | ~$25–100/mo by scan volume |
| Stripe | All apps | % fee | 2.9% + $0.30 per transaction; no monthly |
| Resend | All apps | Freemium | Free ≤3k emails/mo, then $20/mo (50k) |
| Bunny.net | Displayee | Usage | Storage + delivery pennies; Stream encode optional |
| Google Places | Localey | Usage | ~$17/1000 calls after free credit |
| Yelp Fusion | Localey | Free | Free tier (rate-limited) |
| Google / Meta / LinkedIn | 5 apps | Free | OAuth + posting APIs — free |
| Pexels / Pixabay / Unsplash | Bloggy | Free | Free stock imagery APIs |
| OpenWeather | Displayee | Free | Free tier for signage weather |
| DocuSeal | Signnee, Dashee | Self-host | Runs on the droplet — $0 license |
| RustDesk | Assistee | Self-host | Runs on the droplet — $0 license |
| ClickUp | Dashee | Existing | Already on the agency plan |
| Ayrshare | 3 apps (legacy) | Sub | ~$149/mo if used — being replaced by direct APIs |
For Claude to create and configure data inside an app (fill knowledge bases, set up accounts, wire automations), the app needs a secret-authed ops endpoint or Claude uses the shared Supabase service key directly. Here's where each app stands and the plan to finish it.
/api/internal/ingest, which does the app's real logic (chunk + embed + insert) instead of raw SQL. Path 1 works everywhere now; Path 2 is the polished, safe version worth rolling out per app.| App | Ops API today | What Claude can set up for you |
|---|---|---|
| Replyee | ✓ Live | Create bots, fill knowledge bases from URLs/text, wire triggers — done as the template |
| Displayee | ✓ Partner API | Cameras, screens, playlists (already used for the camera setup) |
| Localey | Partial | Has an API-key layer; add ops endpoints for businesses/citations/review-requests |
| Rewardee | Service key | Has a service key for the earn hook; extend to program/reward setup |
| Addee · Bloggy · Rankee | Via Supabase | Seed brands, campaigns, keyword sets via service key; add ops API for generation |
| QRcodee · Signnee · Compliee | Via Supabase | Create codes, templates, scan targets via service key; ops API next |
| Dashee · Approvee · Posttee · Assistee | Via Supabase | Seed clients, projects, schedules directly; ops API as they mature |
To make every app feel like Replyee ("fill it out and automate it for me"), the standard pattern is one small secret-authed /api/internal/* route per app that runs the app's own logic. Order by leverage:
?key= (Vercel strips Authorization on public domains) and trim it (env values pick up stray whitespace). That one lesson cost three redeploys — it's baked into the template now.You asked whether to move the SaaS apps to Coolify or keep them on Vercel. Short answer: keep the apps on Vercel, keep infra on Coolify. Here's the reasoning and the specific moves.
They already run there and it works. Vercel gives zero-ops deploys, auto-scaling, preview URLs per commit, and a global edge — for $20/mo flat across all of them. The 2026-07-14 outage proved the downside of self-hosted builds: one Next.js build OOM'd the whole droplet and took Supabase down with it. Moving apps to Coolify trades a $20 bill for that fragility plus real ops burden. Not worth it.
Rankee is the one SaaS app still on Coolify — on the same box as Supabase — and its build is exactly what caused the outage. Move it to Vercel (like its 11 siblings) so a build can never again take down the database. This supersedes the earlier "migrate 3 apps" task: Replyee and Compliee are already on Vercel; only Rankee actually needs moving.
Neither is live — Posttee's domain is parked, Assistee doesn't respond. Posttee → Vercel (pure Next.js, direct social APIs). Assistee → Vercel for the web app, with its RustDesk engine on the droplet (like DocuSeal/MediaMTX).
Self-hosted Supabase, MediaMTX camera relay, DocuSeal, RustDesk, Compliee's Playwright scanner, and all the client sites/portals — Vercel can't run these. Coolify earns its place here. Just stop running app builds on the Supabase droplet (already limited to 1 concurrent build + capped Node memory after the outage).